Description
SUN-3/3.6/4/5/6/6.6K-OG03LP1-EU-AM1/AM2
Lighter, Simpler, More Affordable.
- Lightweight Design for Easy Installation
- 2× PV Oversizing Capability
- Up to 97.6% Conversion Efficiency
- Max. 140A Charge/Discharge Current
- Compatible with 18A PV Modules
- 4ms On/Off-Grid Switching
- Cost-Effective and Easy to Use
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-4K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|---|
| Battery Input Data | |||||||
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 20-30 | 40-60 | |||||
| Max. Charging/Discharging Current (A) | 135 | 70 | 90 | 95 | 120 | 135 | 140 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 6000 | 7200 | 8000 | 10000 | 12000 | 13200 | |
| Max. PV Input Power (W) | 4800 | 5760 | 6400 | 8000 | 9600 | 10560 | |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150-425 | ||||||
| Rated PV Input Voltage (V) | 370 | ||||||
| Max. Operating PV Input Current (A) | 18 | 18+18 | |||||
| Max. Input Short-Circuit Current (A) | 27 | 27+27 | |||||
| No. of MPP Trackers / No. of Strings per MPP Tracker | 1/1 | 2/1+1 | |||||
| AC Output Data | |||||||
| Rated AC Output Power (VA/W) | 3000 | 3600 | 4000 | 5000 | 6000 | 6600 | |
| Max. AC Output Current (A) | 13.1 | 15.7 | 17.4 | 21.8 | 26.1 | 28.7 | |
| Peak Power (W) | 2 times of rated power, 10s | ||||||
| Rated Output Voltage (V) | 230 L+N+PE | ||||||
| Rated Output Frequency | 50Hz / 60Hz | ||||||
| Output Voltage Waveform | Pure Sine Wave | ||||||
| Total Current Harmonic Distortion THDi | <3% | ||||||
| Efficiency | |||||||
| Max. Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| MPPT Efficiency | >99% | ||||||
| Interface | |||||||
| LCD/LED Display | LCD | ||||||
| Communication Interface | WIFI / RS485 / CAN | ||||||
| General Data | |||||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||||
| Ingress Protection (IP) Rating | IP65 | ||||||
| Weight (kg) | 8.6 | ||||||
| Type of Cooling | Intelligent Air Cooling | ||||||
| Warranty | Standard 5 years, extended warranty | ||||||








NADDEX provides complete solar solutions, including panels, inverters, mounting systems, and LiFePO4 batteries for homes, businesses, and large projects.

Reviews
There are no reviews yet.