Description
JinkoSolar Tiger Neo 72HL4-BDV
570-590W N-type Bifacial Solar Panel
Mechanical Characteristics
| Cell Type | N-type Mono-crystalline |
| Number of Cells | 144 (72×2 configuration) |
| Dimensions (L×W×H) | 2278 × 1134 × 30 mm |
| Weight | 31.0 kg |
| Front Glass | 2.0 mm, Anti-Reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Output Cables | 4.0 mm², (+) 400 mm, (-) 200 mm |
Electrical Specifications (STC)
| Parameter | 570W | 575W | 580W | 585W | 590W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 570 Wp | 575 Wp | 580 Wp | 585 Wp | 590 Wp |
| Maximum Power Voltage (Vmp) | 43.58 V | 43.73 V | 43.88 V | 44.02 V | 44.17 V |
| Maximum Power Current (Imp) | 13.08 A | 13.15 A | 13.22 A | 13.29 A | 13.36 A |
| Open-circuit Voltage (Voc) | 52.10 V | 52.30 V | 52.50 V | 52.70 V | 52.90 V |
| Short-circuit Current (Isc) | 13.83 A | 13.89 A | 13.95 A | 14.01 A | 14.07 A |
| Module Efficiency | 22.07% | 22.26% | 22.45% | 22.65% | 22.84% |
STC: Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5
Electrical Specifications (NOCT)
| Parameter | 430W | 433W | 437W | 441W | 445W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 430 Wp | 433 Wp | 437 Wp | 441 Wp | 445 Wp |
| Maximum Power Voltage (Vmp) | 40.56 V | 40.73 V | 40.89 V | 41.05 V | 41.21 V |
| Maximum Power Current (Imp) | 10.59 A | 10.64 A | 10.69 A | 10.74 A | 10.79 A |
| Open-circuit Voltage (Voc) | 49.49 V | 49.68 V | 49.87 V | 50.06 V | 50.25 V |
| Short-circuit Current (Isc) | 11.16 A | 11.21 A | 11.26 A | 11.31 A | 11.36 A |
NOCT: Irradiance 800W/m², Ambient Temperature 20℃, AM=1.5, Wind Speed 1m/s
Technical Parameters
| Power Tolerance | 0 ~ +3% |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Temperature Coefficient of Voc | -0.25 %/°C |
| Temperature Coefficient of Isc | +0.045 %/°C |
| Operating Temperature Range | -40℃ to +85℃ |
| Maximum System Voltage | 1500 VDC (IEC) |
| Maximum Series Fuse Rating | 30 A |
| Nominal Operating Cell Temperature | 45±2℃ (NOCT) |
| Bifacial Factor | 80±5% |
Mechanical Load Ratings
| Front Side Maximum Static Test Load | 5400 Pa |
| Rear Side Maximum Static Test Load | 2400 Pa |
Packaging Information
| Pallet Dimensions | 2338 × 1140 × 1251 mm |
| Panels per Pallet | 36 pcs |
| Panels per Stack | 72 pcs (2 pallets = 1 stack) |
| Panels per 40′ HQ Container | 720 pcs |
Warranty Information
| Product Warranty | 12 Years |
| Linear Power Warranty | 30 Years |
| First-year Degradation | 1% |
| Annual Degradation (Years 2-30) | 0.4% per year |
Certifications
| IEC 61215 (2016) | Design qualification and type approval |
| IEC 61730 (2016) | Safety qualification |
| IEC 61701 | Salt mist corrosion testing |
| IEC 62716 | Ammonia corrosion testing |
| IEC 60068 | Environmental testing |
| IEC 62804 | Potential induced degradation testing |
| ISO 9001:2015 | Quality Management System |
| ISO 14001:2015 | Environment Management System |
| ISO 45001:2018 | Occupational health and safety management |






NADDEX provides complete solar solutions, including panels, inverters, mounting systems, and LiFePO4 batteries for homes, businesses, and large projects.

