Description
Canadian Solar TOPBiHiKu7
TOPCon Bifacial Solar Panel Series
650W – 720W | Up to 23.2% Efficiency
Product Overview
- Series: TOPBiHiKu7
- Cell Technology: TOPCon
- Type: Bifacial
- Power Range: 650W – 720W
- Maximum Efficiency: 23.2%
- Warranty: 12-year product, 30-year linear performance
Electrical Specifications (STC)
| Model | Power (W) | Opt. Voltage (Vmp) | Opt. Current (Imp) | Open Circuit (Voc) | Short Circuit (Isc) | Efficiency (%) |
|---|---|---|---|---|---|---|
| CS7N-650TB-AG | 650 | 38.0 V | 17.11 A | 45.9 V | 17.99 A | 20.9% |
| CS7N-680TB-AG | 680 | 39.2 V | 17.35 A | 47.1 V | 18.29 A | 21.9% |
| CS7N-720TB-AG | 720 | 40.8 V | 17.67 A | 48.7 V | 18.69 A | 23.2% |
Standard Test Conditions: Irradiance 1000W/m², Spectrum AM 1.5, Cell Temperature 25°C
Bifacial Power Gain
| Gain Percentage | 650W Model | 680W Model | 720W Model |
|---|---|---|---|
| 5% | 683 W | 714 W | 756 W |
| 10% | 715 W | 748 W | 792 W |
| 20% | 780 W | 816 W | 864 W |
Bifaciality Factor: 85% ±5%
Mechanical Specifications
| Cell Type | TOPCon cells |
| Number of Cells | 132 cells [2 × (11 × 6)] |
| Dimensions (L×W×H) | 2384 × 1303 × 33 mm (93.9 × 51.3 × 1.30 in) |
| Weight | 37.8 kg (83.3 lbs) |
| Front Glass | 2.0 mm heat strengthened glass with anti-reflective coating |
| Back Glass | 2.0 mm heat strengthened glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68, 3 bypass diodes |
| Cables | 4.0 mm² (IEC), 10 AWG (UL) |
| Cable Length | 460 mm (+) / 340 mm (-) |
Temperature Characteristics
| Temperature Coefficient (Pmax) | -0.30%/°C |
| Temperature Coefficient (Voc) | -0.26%/°C |
| Temperature Coefficient (Isc) | +0.05%/°C |
| Nominal Module Operating Temperature | 41 ± 3°C |
Application Conditions
| Operating Temperature Range | -40°C to +85°C |
| Maximum System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) |
| Maximum Series Fuse Rating | 35A |
| Power Tolerance | 0 to +5W |
| Application Classification | Class A |
Mechanical Load Ratings
| Heavy Snow Load | 5400 Pa |
| Wind Load | 2400 Pa |
Packaging Information
| Modules per Pallet | 33 pieces |
| Modules per 40′ HQ Container | 561 pieces |
Warranty Information
| Product Warranty | 12 years (materials and workmanship) |
| Linear Performance Warranty | 30 years |
| First Year Degradation | Not more than 1% |
| Subsequent Annual Degradation | Not more than 0.4% per year |
Certifications
- ISO 9001:2015 – Quality Management System
- ISO 14001:2015 – Environmental Management System
- ISO 45001:2018 – Occupational Health & Safety
- Anti-PID & Anti-LeTID Performance
- Fire Performance: TYPE 29 (UL 61730) or CLASS C (IEC61730)
Key Features
- High efficiency up to 23.2%
- Up to 85% bifacial power gain
- Low temperature coefficient (-0.30%/°C) for better performance in hot climates
- Reduced LCOE and system costs
- Minimized micro-crack impacts
- Excellent low irradiation performance
- Enhanced reliability in harsh environments






NADDEX provides complete solar solutions, including panels, inverters, mounting systems, and LiFePO4 batteries for homes, businesses, and large projects.


Reviews
There are no reviews yet.